Sign up to stay up to date on the Park City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5825 Mountain Ranch Dr 5 5 5,901 $4,600,000 $779 0 days
6468 Silver Lake Dr 6 7 7,872 $11,500,000 $1,460 3 days
7850 Sunrise Loop 5 5 5,614 $5,649,000 $1,006 3 days
310 Matterhorn Dr 5 3 3,288 $1,425,000 $433 4 days
4118 Hilltop Ct 5 4 3,654 $1,595,900 $436 4 days
5886 Cobalt Cir 3 4 2,645 $3,296,288 $1,246 6 days
2399 Ledger Way 3 3 5,318 $2,690,000 $505 6 days
3874 Solamere Dr 6 7 7,550 $6,450,000 $854 7 days
3065 Oak Rim Ln 4 4 4,105 $3,925,000 $956 7 days
7887 Aster Ct 6 8 8,600 $8,500,000 $988 10 days
78 Thaynes Canyon Dr 4 5 4,200 $4,100,000 $976 11 days
5201 Creek Stone Ct 4 3 3,043 $3,100,000 $1,018 12 days
2817 Blue Sage Trl 5 7 7,890 $8,250,000 $1,045 14 days
8612 N Sunset Cir 5 7 9,040 $4,975,000 $550 19 days
7396 N Whileaway Rd W 5 3 3,250 $1,600,000 $492 19 days
7591 Outpost Way 6 7 6,391 $8,900,000 $1,392 20 days
4414 Hidden Cove Rd 4 4 3,774 $1,690,000 $447 21 days
1326 Park Ave 3 3 2,000 $2,895,000 $1,447 24 days
40 White Pine Rd 6 7 8,114 $12,500,000 $1,540 25 days
7352 Pine Ridge Dr 4 5 4,690 $3,995,000 $851 25 days
905 Woodside Ave 2 1 888 $2,000,000 $2,252 26 days
7900 Royal St E Unit 15 3 4 2,910 $4,395,000 $1,510 26 days
8709 Highfield Rd 5 4 4,743 $5,150,000 $1,085 26 days
8841 N Cheyenne Way 5 4 4,254 $1,900,000 $446 27 days
1093 W Red Fox Rd 6 7 6,806 $8,200,000 $1,204 31 days
7114 Golden Bear Loop W 3 4 2,650 $2,999,000 $1,131 31 days
6996 Golden Bear Loop W Unit 41 3 4 2,650 $3,100,000 $1,169 32 days
10172 N Orenda Cir Unit E-14 6 8 8,283 $15,850,000 $1,913 33 days
6824 Serviceberry Dr Unit 2-32 4 4 2,157 $1,025,333 $475 34 days
7181 Glenwild Dr 5 7 7,021 $8,500,000 $1,210 34 days
2371 W Red Pine Rd W 5 7 6,781 $7,000,000 $1,032 37 days
4971 N 400 W 4 5 4,570 $6,600,000 $1,444 37 days
1406 Park Ave 5 8 4,920 $1,117,000 $227 38 days
7157 Bugle Trl 6 8 9,369 $8,500,000 $907 39 days
7 Bellemont Ct 5 6 5,077 $7,250,000 $1,428 41 days
7825 Purple Sage 6 7 5,542 $5,500,000 $992 42 days
2502 Merrimak Ln Unit 12 5 5 4,898 $3,000,000 $612 42 days
1372 Snowberry Cir Unit 66 6 3 2,969 $1,225,000 $412 45 days
3844 E Outcrop Rd 5 8 8,697 $9,700,000 $1,115 45 days
2766 Piper Way 5 4 3,987 $1,998,656 $501 45 days
208 Woodside Ave 3 4 2,482 $3,050,000 $1,228 45 days
1274 Park Ave 2 2 1,791 $1,795,000 $1,002 47 days
189 W 4100 N 4 3 2,725 $7,900,000 $2,899 48 days
5276 Purple Poppy Ln Unit 122 5 4 3,711 $1,389,990 $374 50 days
6542 Purple Poppy Ln Unit 120 5 4 3,711 $1,399,990 $377 50 days
10234 N Liv Pl Unit C-8 3 4 2,047 $4,500,000 $2,198 55 days
324 Main St 1 4 4,200 $7,950,000 $1,892 56 days
7065 Powderhorn Ct 4 5 5,288 $5,000,000 $945 56 days
1406 W Meadows Loop Rd 3 4 2,460 $2,200,000 $894 56 days
2190 Saddlehorn Dr 4 6 4,375 $3,650,000 $834 59 days
Average: 4.6 5.5 5,301 $5,863,321 $1,090 139 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8086 N Meadowview Dr 4 4 2,150 $1,285,000 $597 3 days
5790 Cobalt Cir Unit 10 3 4 2,791 $3,700,000 $1,325 10 days
7925 Gallery Dr Unit 1 4 5 4,770 $5,000,000 $1,048 11 days
5410 Cross Country Way Unit 01 4 4 2,612 $1,350,000 $516 17 days
290 Matterhorn Dr 5 5 3,479 $1,675,000 $481 20 days
3511 W Saddleback Rd 7 6 5,935 $1,675,000 $282 28 days
6832 W Service Berry Dr Unit 2-31 4 4 2,619 $1,048,994 $400 34 days
2175 Comstock Dr 4 3 2,205 $1,599,900 $725 40 days
1378 Snowberry Cir 3 3 3,011 $1,199,851 $398 45 days
1361 Snowberry Cir 3 3 3,658 $1,257,702 $343 45 days
10226 N Liv Pl Unit C-7 3 4 2,047 $4,500,000 $2,198 63 days
964 Parkway Dr 5 3 3,513 $1,995,000 $567 63 days
3838 Solamere Dr 5 5 6,904 $4,500,000 $651 66 days
6563 Silver Creek Dr Unit 35 4 5 2,882 $1,299,000 $450 81 days
4554 N Forestdale Dr Unit 37 N/A N/A 5,000 $1,375,000 $275 88 days
6553 N Silver Creek Dr Unit 34 4 3 3,653 $1,339,900 $366 102 days
2383 W Red Pine Rd 5 6 5,905 $7,500,000 $1,270 110 days
8869 Daybreaker Dr 4 4 4,843 $2,500,000 $516 112 days
2295 Saddlehorn Dr 5 5 5,370 $4,250,000 $791 115 days
1315 S Red Twig Dr E 4 4 2,984 $1,050,000 $351 118 days
3258 Range Ct 5 5 4,840 $4,800,000 $991 131 days
4554 N Forestdale Dr Unit A-4 2 4 5,150 $2,000,000 $388 137 days
410 Ontario Ave 4 2 2,119 $1,900,000 $896 138 days
4903 Charlais Ln 4 4 3,526 $2,897,000 $821 164 days
3200 Crestline Dr Unit 16 4 3 2,580 $3,100,000 $1,201 173 days
7687 N Promontory Ranch Rd 6 7 8,915 $9,200,000 $1,031 178 days
7817 Gallery Dr Unit 6 5 5 4,840 $5,100,000 $1,053 180 days
7825 Gallery Dr 4 5 4,650 $4,900,000 $1,053 185 days
795 Hollyhock St 5 8 9,420 $5,488,000 $582 192 days
1220 State Rd 248 9 13 13,676 $25,000,000 $1,828 195 days
1341 Oakridge Rd N 6 4 4,285 $2,699,000 $629 209 days
4027 Aspen Camp Loop Unit 73 5 7 5,856 $5,850,000 $998 220 days
7833 Gallery Dr Unit 4 5 5 4,840 $5,100,000 $1,053 222 days
117 White Pine Canyon Rd 6 10 12,927 $25,000,000 $1,933 223 days
222 Daly Ave 2 3 1,538 $1,695,000 $1,102 234 days
4131 W Crest Ct 4 4 3,768 $2,375,000 $630 234 days
7889 Gallery Dr Unit 2 5 5 4,840 $5,000,000 $1,033 235 days
7865 Gallery Dr Unit 3 4 5 4,090 $4,950,000 $1,210 237 days
6644 Purple Poppy Ln 6 6 4,113 $1,400,000 $340 241 days
5885 Mountain Ranch Dr 5 5 7,012 $4,995,000 $712 248 days
3235 Range Ct 5 5 4,840 $4,900,000 $1,012 269 days
729 Rossie Hill Dr 4 5 3,151 $4,800,000 $1,523 269 days
2293 Creek Crossing Loop Unit 11 6 8 6,689 $6,999,000 $1,046 270 days
8030 Bald Eagle Dr 6 9 9,140 $9,500,000 $1,039 272 days
5453 Luge Ln 5 6 3,746 $2,499,000 $667 287 days
8833 Sun Spark Ct Unit 64 4 5 5,750 $7,150,000 $1,243 290 days
1359 Aerie Dr 3 4 2,896 $3,195,000 $1,103 294 days
7600 N West Hills Trl 6 8 10,454 $9,500,000 $908 294 days
3757 Aspen Camp Loop 6 9 7,972 $7,350,000 $921 304 days
2516 Daybreaker Dr 6 5 4,311 $2,395,000 $555 304 days
Average: 4.7 5.5 5,455 $5,164,547 $880 292 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2023 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.