Sign up to stay up to date on the Park City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3461 W Saddleback Rd 4 4 3,729 $1,690,000 $453 0 days
8067 Western Sky 4 4 2,586 $3,200,000 $1,237 0 days
6592 Purple Poppy Ln Unit 117 5 4 3,711 $1,249,990 $336 0 days
1370 Center Dr Unit 23 2 3 1,299 $3,500 $2.69 1 day
2345 Westview Trl 4 5 4,456 $3,850,000 $864 1 day
5095 W Kilby Rd 3 4 3,596 $1,790,000 $497 2 days
10129 N Basin Canyon Rd 5 3 4,500 $3,600,000 $800 2 days
8449 N Silver Creek Rd 5 5 4,815 $4,500,000 $934 2 days
8749 Ranch Club Ct Unit 13 4 7 6,280 $4,050,000 $644 6 days
1668 W Silver Rd 4 3 3,243 $2,200,000 $678 7 days
1025 Old Stone House Way 3 3 1,585 $1,250,000 $788 7 days
375 Parkview Dr 3 2 2,639 $1,200,000 $454 8 days
115 Saint Moritz Ter 4 4 4,287 $4,500,000 $1,049 9 days
6652 Purple Poppy Ln 5 5 3,849 $1,300,000 $337 9 days
2142 E Canyon Gate Rd 4 6 4,676 $4,000,000 $855 9 days
3058 E Wapiti Canyon Rd 5 6 7,160 $5,500,000 $768 12 days
3902 W View Pointe Dr 3 3 2,094 $1,189,600 $568 12 days
2670 Piper Way 4 3 2,249 $1,329,271 $591 12 days
3546 W Saddleback Rd 4 4 2,629 $1,675,000 $637 13 days
1114 Empire Ave 4 4 2,282 $2,750,000 $1,205 14 days
1605 Pheasant Way 5 3 3,602 $1,800,000 $499 15 days
145 Crestview Cir 4 3 2,189 $1,175,000 $536 18 days
7700 Buckboard Dr 5 4 4,756 $2,499,000 $525 18 days
4219 Aspen Camp Loop 5 7 8,348 $7,250,000 $868 19 days
2743 Meadow Creek Dr 5 7 7,760 $12,800,000 $1,649 19 days
9266 Par Ct 5 5 4,945 $2,599,000 $525 20 days
2021 Evening Star Dr 4 5 4,982 $6,250,000 $1,254 20 days
435 Upper Evergreen Dr 4 4 3,650 $1,349,000 $369 21 days
7317 N Westview Ct 4 6 5,011 $4,995,000 $996 22 days
270 Aspen Dr 4 3 3,042 $1,100,000 $361 22 days
1977 Saddlehorn Dr 4 5 5,611 $4,500,000 $801 22 days
2737 E Bitter Brush Dr Unit 31 4 6 5,700 $5,200,000 $912 22 days
265 Saint Moritz Strasse 5 6 6,812 $2,350,000 $344 23 days
2808 Sackett Dr 4 4 2,886 $1,780,000 $616 26 days
55 Matterhorn Dr 6 6 8,038 $4,000,000 $497 27 days
335 Woodland Dr 3 4 2,999 $1,552,000 $517 28 days
4031 W Crest Ct Unit 311 4 5 3,960 $2,530,000 $638 28 days
1377 Painted Cup Ln 4 3 2,976 $1,295,000 $435 29 days
2620 Daybreaker Dr 4 4 4,520 $1,750,000 $387 29 days
4060 W Crest Ct 4 5 4,439 $2,425,000 $546 30 days
125 Upper Norfolk Ave 3 4 2,700 $5,600,000 $2,074 30 days
165 Goshawk Rd 3 5 6,439 $7,100,000 $1,102 32 days
7687 N Promontory Ranch Rd 6 7 8,915 $8,950,000 $1,003 33 days
7060 Pace Pl 3 2 1,176 $1,095,000 $931 33 days
3185 Wapiti Canyon Rd Unit 62 4 6 5,750 $6,700,000 $1,165 34 days
1997 Tommy Moe Pl 3 2 1,668 $1,425,000 $854 34 days
3331 Wapiti Canyon Rd 5 7 7,400 $8,000,000 $1,081 36 days
8676 Ranch Club Ct Unit 24 4 6 5,510 $4,000,000 $725 36 days
3172 Wapiti Canyon Rd 4 6 6,050 $6,700,000 $1,107 36 days
7981 Western Sky 3 3 2,178 $2,925,000 $1,342 36 days
Average: 4.6 5.3 5,192 $5,133,246 $935 120 days
Viewing 1 - 50 of 246
Viewing 1 - 50 of 246
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3214 Hills Ridge Rd 5 6 4,792 $5,725,000 $1,194 0 days
1462 W Meadow Loop Rd 5 3 2,295 $1,995,000 $869 9 days
2742 Piper Way 4 3 2,152 $1,363,801 $633 12 days
1143 Station Loop Rd 3 2 1,608 $1,090,000 $677 12 days
6941 Willow Pond Ln Unit 42 5 7 5,098 $4,700,000 $921 13 days
8806 Sun Spark Ct Unit 57 4 6 5,750 $7,450,000 $1,295 15 days
125 Saint Moritz Ter 3 3 3,281 $2,000,000 $609 19 days
2905 Cochise Ct 4 4 3,486 $2,600,000 $745 22 days
2197 Little Bessie Ave Unit 119A 4 3 2,364 $1,499,000 $634 25 days
1000 Park Ave Unit A104 3 3 1,555 $1,995,000 $1,282 26 days
8983 N Promontory Ridge Dr Unit 42 5 5 5,813 $6,830,000 $1,174 27 days
2728 Meadow Creek Ct 5 5 4,439 $3,025,000 $681 29 days
2511 Larkspur Dr 4 5 4,176 $5,450,000 $1,305 30 days
2478 Silver Cloud Dr 4 5 5,353 $4,500,000 $840 33 days
8808 Northcove Dr 3 2 2,022 $1,175,000 $581 33 days
1420 Park Ave 3 2 1,377 $2,250,000 $1,633 44 days
4284 Hidden Cove Rd 5 4 4,441 $2,200,000 $495 47 days
3168 Hills Ridge Rd 5 7 5,098 $5,200,000 $1,020 55 days
6891 Willow Pond Ln Unit 39 5 7 5,098 $4,175,000 $818 57 days
3600 Wagon Wheel Way 4 4 3,874 $1,795,000 $463 64 days
5200 Haystack Ct 5 4 4,558 $3,895,000 $854 64 days
3138 Hills Ridge Rd Unit 6 5 6 4,792 $5,250,000 $1,095 64 days
6856 Mountain Maple Dr 4 5 3,031 $1,000,000 $329 68 days
2068 Mahre Dr 4 5 3,459 $2,650,000 $766 69 days
6417 Double Deer Loop 2 3 1,880 $1,995,000 $1,061 69 days
2351 W Red Pine Ct Unit 1 5 7 7,500 $7,980,000 $1,064 70 days
3190 Hills Ridge Rd 5 7 5,745 $5,600,000 $974 71 days
3052 American Saddler Dr 3 3 2,832 $2,950,000 $1,041 79 days
1612 W Silver Springs Rd 3 3 1,859 $1,450,000 $779 79 days
270 Saint Moritz Strasse 5 4 3,150 $1,750,000 $555 81 days
25 Foxwood Ct 7 9 7,534 $8,500,000 $1,128 82 days
7831 Hawk Ct 5 7 8,327 $10,500,000 $1,260 89 days
8772 N Daybreaker Dr Unit 5070 4 4 3,656 $1,895,000 $518 93 days
440 Aspen Dr 4 3 2,851 $1,275,000 $447 97 days
8550 Parleys Ln 5 6 7,787 $3,750,000 $481 100 days
5890 Mountain Ranch Dr 5 6 5,996 $4,495,000 $749 106 days
491 Echo Spur 4 6 4,692 $6,975,000 $1,486 110 days
7871 Douglas Dr Unit 78 5 5 3,860 $1,399,000 $362 117 days
2925 Cochise Ct 5 5 4,049 $2,195,000 $542 127 days
8785 N Lookout Ln 6 8 9,445 $13,500,000 $1,429 132 days
3232 Range Ct 4 5 4,090 $4,850,000 $1,185 138 days
1065 Station Loop Rd 3 3 1,968 $1,575,000 $800 139 days
8053 N Sunrise Loop E 4 8 7,962 $4,700,000 $590 145 days
6635 Purple Poppy Ln 4 5 3,031 $1,100,000 $362 145 days
5634 N Aspenleaf Dr 5 3 4,531 $1,855,000 $409 149 days
7850 Sunrise Loop 5 5 5,614 $5,495,000 $978 180 days
7925 Gallery Dr Unit 1 4 5 4,770 $5,000,000 $1,048 188 days
2817 Blue Sage Trl 5 7 7,890 $8,250,000 $1,045 191 days
40 White Pine Rd 6 7 8,114 $12,500,000 $1,540 202 days
1378 Snowberry Cir 3 3 3,011 $1,119,851 $371 222 days
Average: 4.5 5.3 5,198 $5,181,284 $934 269 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2023 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.