Sign up to stay up to date on the Murray Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
244 E Pan American S Unit 217 3 2 1,344 $129,700 $96 0 days
5845 Kerry Cir 6 6 6,771 $1,395,000 $206 0 days
1073 E Hyland Lake Dr 4 3 1,767 $600,000 $339 0 days
587 E Mash Farm Cir 4 5 5,308 $1,629,000 $306 0 days
6573 S Jefferson St 4 3 3,565 $899,900 $252 4 days
4362 S Detroiter Cir E Unit 319 3 2 1,200 $98,500 $82 5 days
6436 S 1190 W 2 2 2,090 $125,000 $59 5 days
734 E Magestic Pine Dr 5 4 5,023 $999,999 $199 6 days
191 E Detroiter Cir 2 2 1,000 $79,990 $79 6 days
6481 S 990 W 2 2 900 $130,000 $144 6 days
5822 S Golden Dr 3 2 1,775 $559,000 $314 8 days
395 E Holstein Way 7 5 4,520 $1,100,000 $243 12 days
244 E Crawford Ln 4 2 1,560 $595,000 $381 19 days
623 W 5465 S 4 2 1,680 $564,900 $336 19 days
5653 S Adaley Ave 4 4 3,357 $699,000 $208 21 days
772 W Marconi Way 3 3 2,135 $706,600 $330 23 days
1117 E Belle Meadows Way S 3 3 2,782 $699,000 $251 28 days
5759 S Golden Dr 3 2 1,750 $499,900 $285 32 days
1023 E Hyland Lake Dr 5 3 2,776 $1,300,000 $468 34 days
1231 E 6600 S 3 1 1,600 $449,900 $281 35 days
5895 S Kingston Way 5 2 2,200 $540,000 $245 36 days
1778 E 6400 S 5 8 6,849 $2,999,900 $438 37 days
600 W Capri Dr S 3 1 1,236 $435,000 $351 40 days
4913 S Naylor Ln E 3 2 3,708 $1,011,000 $272 49 days
5649 S Bamburgh View Cir 4 3 3,805 $899,000 $236 61 days
289 E 4800 S 4 2 1,932 $540,000 $279 61 days
1316 E Shays Grove Lane Ln 4 3 4,851 $950,000 $195 69 days
4888 S Greenside Pl 4 3 2,582 $714,000 $276 70 days
6422 S 1090 W 3 2 1,200 $85,000 $70 75 days
1002 W Halcyon Dr 5 3 2,662 $564,900 $212 75 days
606 E Holly Haven Cir 5 3 4,145 $1,195,000 $288 76 days
5637 S Bamburgh View Cir E Unit LOT 7 3 3 3,125 $850,000 $272 77 days
172 E Mountain View Dr 4 2 1,556 $475,000 $305 82 days
961 E 5650 S 5 3 2,632 $750,000 $284 84 days
6109 S Rainsborough Rd E 5 4 2,925 $875,000 $299 86 days
5063 S Wild Spice Cv Unit 6 3 2 3,799 $873,511 $229 92 days
6847 S Jefferson 3 2 2,044 $534,897 $261 96 days
5080 S Escondido 2 2 900 $60,000 $66 99 days
4957 S Wasatch St 3 2 1,974 $618,000 $313 110 days
6495 S Tanner Way E 3 3 2,620 $599,999 $229 121 days
4344 S Main St E 11 12 10,700 $2,999,999 $280 146 days
303 E Nashua St 3 2 1,400 $144,800 $103 152 days
5638 S Bamburgh View Cir Unit 2 4 3 3,805 $899,200 $236 156 days
4792 Box Elder St 3 1 1,174 $444,900 $378 263 days
Average: 3.9 3.0 2,880 $757,261 $249 57 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6586 S Alfred Way 3 2 2,044 $525,000 $256 6 days
5785 S Sagewood Dr 4 2 1,900 $399,900 $210 6 days
1359 E 5985 S 4 3 2,350 $660,000 $280 7 days
184 E Mountain View Dr S 3 2 2,140 $525,000 $245 13 days
205 E Vine St 3 2 2,106 $575,000 $273 20 days
6270 S 725 E 4 2 2,362 $650,000 $275 23 days
5182 S 820 E 4 3 2,688 $619,000 $230 26 days
546 W La Salle Dr 4 2 2,506 $499,999 $199 41 days
840 E Harwood Ln S 4 3 2,078 $599,900 $288 48 days
573 E Trunk Bay Cir S 4 4 2,811 $649,900 $231 104 days
541 E Fashion Creek Ct 4 3 2,639 $729,000 $276 124 days
5095 S Escondido St 3 2 1,017 $100,000 $98 152 days
5850 S Golden Dr Dr 4 2 1,850 $599,999 $324 176 days
307 E Winchester S 4 2 2,044 $796,900 $389 218 days
36 W Malstrom Ct S 5 3 2,801 $615,000 $219 407 days
5071 S Wild Spice Cv Unit 7 3 2 3,799 $837,199 $220 411 days
Average: 3.8 2.4 2,320 $586,362 $251 112 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2023 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.