Sign up to stay up to date on the Daybreak Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6351 W Copper Hawk Dr 6 4 5,400 $1,100,000 $203 0 days
6998 W Docksider Dr S Unit 2-183 4 3 5,212 $952,900 $182 2 days
11752 S Outfitter Way 4 4 2,987 $689,990 $230 6 days
10844 S Topview Rd W 4 4 3,266 $628,500 $192 6 days
11744 S Outfitter Way 3 3 2,380 $568,490 $238 7 days
11748 S Outfitter Way W 3 3 2,549 $568,490 $223 7 days
6964 W Meadow Grass Dr S 4 4 2,620 $615,000 $234 7 days
11461 S Glass Hill Dr 4 4 2,177 $558,047 $256 7 days
6308 W Lake Ave S Unit 224 2 2 2,699 $579,000 $214 8 days
6092 W Monolith Way Unit 429 2 2 1,665 $549,900 $330 8 days
6028 W Sparrow View Dr S Unit 346 3 3 1,890 $625,000 $330 9 days
6703 W Docksider Dr S Unit 1-107 3 2 4,218 $746,000 $176 13 days
6357 W Lake Ave 4 3 3,624 $749,800 $206 14 days
11017 S Gresham Dr 3 4 2,967 $689,000 $232 20 days
10343 S Crow Wing Dr 5 4 3,914 $675,000 $172 20 days
6828 W 11800 S 3 3 3,029 $629,900 $207 21 days
11682 S Bingham Rim Rd 3 3 2,183 $493,000 $225 21 days
10901 S Paddle Board Way 5 5 3,911 $1,100,000 $281 21 days
10627 S Lake Terrace Ave S Unit 200 3 3 2,542 $593,900 $233 22 days
11582 S Bingham Rim Rd 5 4 2,825 $669,900 $237 25 days
6831 W Meadow Grass Dr 4 4 3,394 $784,900 $231 27 days
7008 W Docksider Dr S Unit 2-184 3 2 4,842 $829,900 $171 27 days
11731 S Watercourse Rd W 3 3 2,842 $625,930 $220 28 days
11723 S Watercourse Rd 3 3 2,660 $598,300 $224 28 days
7082 W Granbury Dr S Unit 2-253 6 4 3,976 $869,900 $218 28 days
6284 W Copperhawk Dr 4 3 5,028 $875,000 $174 28 days
11769 S Moring Point Way W Unit 468 3 3 3,264 $610,900 $187 30 days
11151 S Cascabel Dr 5 3 3,214 $645,000 $200 31 days
11254 S Bingham Rim Rd W Unit 3-350 4 3 3,813 $805,900 $211 34 days
10692 S Lake Ave W 5 5 4,822 $1,450,000 $300 35 days
4412 W South Jordan Pkwy 6 4 4,050 $749,900 $185 36 days
5224 W Split Rock Dr 5 4 5,052 $1,325,000 $262 42 days
6717 W Docksider Dr S Unit 1-105 3 3 3,696 $699,900 $189 42 days
6043 W Stone Mountain Way Unit 411 3 3 1,861 $549,900 $295 43 days
6072 W Monolith Way Unit 426 3 3 1,861 $609,900 $327 43 days
10803 S Lake Ave W 5 4 3,558 $850,000 $238 44 days
5081 W South Jordan Pkwy 4 4 2,816 $590,000 $209 45 days
11774 S Oakmond Rd 4 3 1,734 $455,000 $262 45 days
6069 W Stone Mt Way Unit 407 2 2 1,321 $484,900 $367 48 days
6751 W Lake Ave 6 4 4,480 $919,990 $205 50 days
4833 W Crosswater Rd 6 5 4,958 $1,299,990 $262 51 days
6016 W Monolith Way Unit 418 2 2 1,321 $484,900 $367 51 days
11238 S Bingham Rim Rd W Unit 3-348 5 4 3,807 $835,000 $219 51 days
10558 S Sturgeon Dr W 5 3 2,495 $575,000 $230 52 days
4276 W Belleville Way 6 4 4,872 $899,900 $184 55 days
11534 S Kitty Hawk Rd S 4 3 3,406 $759,000 $222 57 days
10911 S Lake Island Dr 7 5 5,116 $1,239,000 $242 58 days
6361 W Upland Dr 6 4 4,604 $784,500 $170 64 days
6823 W Meadow Grass Dr Unit 397 4 3 3,028 $674,900 $222 72 days
6932 W Docksider Dr 3 3 4,491 $784,990 $174 77 days
Average: 4.1 3.4 3,380 $748,835 $230 64 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4721 W Lumina Dr S 5 3 4,577 $825,000 $180 7 days
10362 S Martings Dr W 6 4 4,168 $839,000 $201 12 days
11586 S Oakmond Rd 5 3 2,358 $500,000 $212 14 days
6916 W Docksider Dr 4 4 3,786 $709,990 $187 15 days
10787 S Beach Comber Way W 3 3 3,168 $675,000 $213 16 days
11662 S Bingham Rim Rd 3 3 1,977 $469,640 $237 20 days
10612 S Serendipity Way W 7 6 6,197 $1,950,000 $314 21 days
10606 S Beach Comber Way 5 4 3,497 $674,900 $192 23 days
7018 W Docksider Dr S Unit 2-185 6 4 5,149 $999,900 $194 28 days
10832 S Gresham Dr W Unit 747 4 4 2,549 $574,900 $225 28 days
6882 W Skip Rock Rd S Unit 725 4 4 2,541 $579,990 $228 29 days
6928 W Skip Rock S Unit 685 3 3 2,541 $544,990 $214 29 days
10967 S Porcini Dr W 5 3 4,488 $849,000 $189 30 days
11566 S Holly Springs Dr 4 4 4,104 $830,000 $202 30 days
5169 W Nokasippi Ln S 3 3 2,443 $469,000 $191 30 days
5171 W Burntside Ave 3 3 3,120 $619,000 $198 35 days
11768 S Outfitter Way W 3 3 2,380 $544,990 $228 35 days
10588 S Wild Rice Dr 5 4 3,528 $764,000 $216 35 days
11549 S Dorian Dr 4 3 2,875 $624,990 $217 35 days
11578 S Harvest Rain Ave W 4 3 2,753 $615,000 $223 38 days
5138 W Longbow Dr S 3 3 2,612 $550,000 $210 41 days
6961 W Restless Rd Unit 1-105 5 4 4,968 $899,900 $181 50 days
11777 S Rini Rd 3 4 2,535 $549,990 $216 55 days
11784 S Outfitter Way W 3 3 2,549 $534,990 $209 55 days
4748 W Bayview Dr 6 7 6,615 $2,250,000 $340 56 days
11764 S Rini Rd 3 3 2,183 $496,900 $227 61 days
11748 S Rini Rd W 3 3 1,977 $449,900 $227 62 days
6978 W Docksider Dr Unit 152 5 4 4,900 $1,406,817 $287 63 days
11428 S Stream Park Dr 6 4 4,811 $855,000 $177 66 days
10486 S Ojibwa Ln 5 4 3,222 $669,000 $207 76 days
11772 S Outfitter Way W 3 3 2,879 $606,950 $210 84 days
11784 S Watercourse St W 3 3 2,549 $537,990 $211 90 days
6763 W Meadow Grass Dr 3 3 2,925 $624,990 $213 92 days
6767 W Meadow Grass Dr 3 3 2,903 $559,990 $192 97 days
11613 S Silver Pond Dr 3 3 2,875 $545,990 $189 97 days
11619 S Silver Pond Dr 3 3 2,806 $549,990 $196 97 days
11634 S Kitty Hawk Rd Unit 367 2 2 3,151 $639,900 $203 103 days
6027 W Stone Mountain Way Unit 413 2 2 1,371 $499,900 $364 103 days
11753 S Outfitter Way Unit 479 3 3 2,913 $592,690 $203 105 days
11737 S Watercourse Rd 3 3 2,645 $611,233 $231 132 days
10759 S Lake Ave Unit 242 5 4 5,115 $1,350,000 $263 140 days
11607 S Silver Pond Dr 4 4 3,016 $619,900 $205 143 days
11674 S Kitty Hawk Rd W Unit 416 2 2 1,723 $639,900 $371 212 days
6033 W Folly Way Unit 334 4 3 3,151 $647,985 $205 258 days
11742 S Silver Pond Dr W Unit 491 3 3 3,246 $582,560 $179 264 days
11208 S Rummy Way Unit 316 4 4 3,394 $831,750 $245 310 days
11052 S Paddleboard Way Unit 330 4 3 5,115 $1,106,600 $216 586 days
Average: 3.9 3.4 3,326 $741,917 $222 85 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

Information deemed reliable but not guaranteed accurate. Buyer to verify all information. Terms of Use
The multiple listing information is provided by Wasatch Front Regional Multiple Listing Service, Inc. from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2023 Wasatch Front Regional Multiple Listing Service, Inc., All Rights Reserved.
The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.